| Competition: Blue Square (Conference) Premier Date: Tuesday, 1st January 2013 Time: 13:00 Venue: Kingfield Stadium | ||||
![]() |
Woking | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 2 | Adam Newton | |
| 5 | Joe McNerney | |
| 6 | Adam Doyle | |
| 26 | John Nutter | |
| 11 | Kevin Betsy | |
| 24 | Billy Knott | |
| 4 | Mark Ricketts | |
| 8 | Jack Parkinson | |
| 7 | Loick Pires | |
| 9 | Bradley Bubb | |
| Substitutes | ||
| 37 | Andy Little | |
| 3 | Mike Cestor | |
| 17 | Dean Sinclair | |
| 19 | Gavin McCallum | |
| 25 | Jayden Stockley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 6 | Janos Kovacs | |
| 12 | Simon Ainge | |
| 11 | Jake Howells | |
| 7 | Alex Lawless | |
| 14 | Arnaud Mendy | |
| 27 | Andre Gray | |
| 20 | Scott Neilson | |
| 9 | Jon Shaw | |
| 10 | Scott Rendell | |
| Substitutes | ||
| 33 | Dean Brill | |
| 2 | Lathaniel Rowe-Turner | |
| 13 | Stuart Fleetwood | |
| 17 | JJ O'Donnell | |
| 24 | Jonathan Smith | |

