| Competition: Blue Square (Conference) Premier Date: Saturday, 26th March 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 13 | Robert Marsh-Evans | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 7 | Shaun Whalley | |
| 11 | Matty McGinn | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 25 | Karl Ledsham | |
| 26 | John Kissock | |
| 16 | Matt McNeil | |
| Substitutes | ||
| 15 | Robbie Williams | |
| 22 | Steve Dickinson | |
| 17 | Liam Blakeman | |
| 10 | Tony Gray | |
| 14 | Paul Barratt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 5 | Luke Graham | |
| 15 | Jake Howells | |
| 18 | Claude Gnakpa | |
| 6 | George Pilkington | |
| 13 | Zdenek Kroca | |
| 17 | Paul Carden | |
| 4 | Keith Keane | |
| 7 | Adam Newton | |
| 9 | Matthew Barnes-Homer | |
| 34 | Lloyd Owusu | |
| Substitutes | ||
| 19 | Danny Crow | |
| 8 | Amari Morgan-Smith | |
| 29 | Dan Walker | |
| 30 | Kevin Pilkington | |
| 25 | Godfrey Poku | |

