| Competition: Blue Square (Conference) Premier Date: Saturday, 21st January 2012 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 6 | Simon Grand | |
| 14 | James Smith | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 11 | Anthony Parry | |
| 3 | Chris Lever | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 10 | Tony Gray | |
| 18 | Vinny Mukendi | |
| Substitutes | ||
| 23 | Adam Carden | |
| 13 | Matt Nemes | |
| 9 | James Ellison | |
| 12 | Jonathan Brown | |
| 20 | Russell Benjamin | |
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 2 | Daniel Gleeson | |
| 34 | Janos Kovacs | |
| 3 | Greg Taylor | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 7 | Alex Lawless | |
| 20 | John Kissock | |
| 28 | Adam Watkins | |
| 14 | Aaron O'Connor | |
| 10 | Danny Crow | |
| Substitutes | ||
| 9 | Craig McAllister | |
| 8 | Amari Morgan-Smith | |
| 25 | Godfrey Poku | |
| 1 | Mark Tyler | |
| 13 | Stuart Fleetwood | |

