| Competition: Blue Square (Conference) Premier Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: Nene Park | ||||
![]() |
Rushden & Diamonds | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 3 | Eddie Oshodi | |
| 6 | Curtis Osano | |
| 11 | Jamie Day | |
| 14 | Alan Power | |
| 20 | Shane Huke | |
| 18 | Matthew Johnson | |
| 7 | Gary Mills | |
| 4 | Max Porter | |
| 19 | Ryan Charles | |
| 30 | Michael Gash | |
| Substitutes | ||
| 16 | Michael Corcoran | |
| 9 | Craig Farrell | |
| 22 | Nabil Sharif | |
| 32 | Simon Evans | |
| 15 | Joe Keehan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 15 | Jake Howells | |
| 13 | Zdenek Kroca | |
| 6 | George Pilkington | |
| 17 | Paul Carden | |
| 7 | Adam Newton | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 8 | Amari Morgan-Smith | |
| 19 | Danny Crow | |
| 9 | Matthew Barnes-Homer | |
| Substitutes | ||
| 5 | Luke Graham | |
| 29 | Dan Walker | |
| 30 | Kevin Pilkington | |
| 23 | Jason Walker | |
| 25 | Godfrey Poku | |

