| Competition: with Budweiser F.A. Cup Date: Tuesday, 13th November 2012 Time: 19:45 Venue: Liberty Way | ||||
![]() |
Nuneaton Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 19 | Ben McNamara | |
| 3 | Kevin Malaga | |
| 4 | Gavin Cowan | |
| 5 | Gareth Dean | |
| 14 | Simon Forsdick | |
| 12 | James Armson | |
| 13 | Danny Sleath | |
| 6 | Adam Walker | |
| 18 | Tom James | |
| 10 | Andy Brown | |
| 25 | Tyrell Waite | |
| Substitutes | ||
| 7 | Wesley York | |
| 11 | Jon Adams | |
| 15 | Delroy Gordon | |
| 20 | Robbie Thompson-Brown | |
| 21 | Stephen O'Halloran | |
| 22 | Kyle Patterson | |
| 26 | Connor Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 2 | Lathaniel Rowe-Turner | |
| 6 | Janos Kovacs | |
| 11 | Jake Howells | |
| 29 | Dan Walker | |
| 7 | Alex Lawless | |
| 14 | Arnaud Mendy | |
| 17 | JJ O'Donnell | |
| 10 | Scott Rendell | |
| 27 | Andre Gray | |
| Substitutes | ||
| 33 | Dean Brill | |
| 5 | Dean Beckwith | |
| 16 | Alex Lacey | |
| 19 | James Dance | |
| 23 | Matt Robinson | |
| 28 | Jake Woolley | |
| 42 | Brett Longden | |

