Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 26th November 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 17 | Wayne Hatswell | |
| 25 | Paul Rodgers | |
| 6 | Ismail Yakubu | |
| 16 | Andrew Hughes | |
| 7 | Danny Rose | |
| 19 | David Pipe | |
| 14 | Tommy Doherty | |
| 21 | Robbie Matthews | |
| 10 | Sam Foley | |
| 26 | Elliott Buchanan | |
| Substitutes | ||
| 8 | Scott Rogers | |
| 9 | Craig McAllister | |
| 5 | Gary Warren | |
| 18 | Glyn Thompson | |
| 11 | Darryl Knights | |
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 3 | Greg Taylor | |
| 18 | Curtis Osano | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 27 | Jamie Hand | |
| 34 | Janos Kovacs | |
| 19 | James Dance | |
| 7 | Alex Lawless | |
| 14 | Aaron O'Connor | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 10 | Danny Crow | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 23 | Ryan Brunt | |
| 1 | Mark Tyler | |




