| Competition: Blue Square (Conference) Premier Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Benjamin Futcher | |
| 6 | Martin Riley | |
| 16 | Luke O'Neill | |
| 3 | Joe Kendrick | |
| 21 | Anthony Howell | |
| 11 | Adam Murray | |
| 7 | Louis Briscoe | |
| 24 | Lindon Meikle | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 9 | Paul Connor | |
| 8 | Lee Stevenson | |
| 23 | Shane Redmond | |
| 4 | Jonathan Worthington | |
| 25 | Nick Wood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 18 | Curtis Osano | |
| 17 | Will Antwi | |
| 15 | Jake Howells | |
| 5 | Dean Beckwith | |
| 16 | Ed Asafu-Adjaye | |
| 19 | James Dance | |
| 14 | Aaron O'Connor | |
| 28 | Adam Watkins | |
| 8 | Amari Morgan-Smith | |
| 10 | Danny Crow | |
| Substitutes | ||
| 29 | Dan Walker | |
| 25 | Godfrey Poku | |
| 30 | Kevin Pilkington | |
| 2 | Daniel Gleeson | |
| 9 | Matthew Barnes-Homer | |

