| Competition: Blue Square (Conference) Premier Date: Saturday, 16th April 2011 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | David Grof | |
| 2 | Gary Silk | |
| 16 | Tom Naylor | |
| 5 | Steve Foster | |
| 19 | Steven Istead | |
| 26 | Ashley Cain | |
| 10 | Kyle Nix | |
| 17 | Paul Stonehouse | |
| 24 | Conor Higginson | |
| 7 | Louis Briscoe | |
| 35 | Danny Mitchley | |
| Substitutes | ||
| 11 | Adam Smith | |
| 20 | Daniel Spence | |
| 18 | Mark Preece | |
| 25 | Neil Collett | |
| 8 | Tyrone Thompson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 3 | Fred Murray | |
| 15 | Jake Howells | |
| 2 | Daniel Gleeson | |
| 13 | Zdenek Kroca | |
| 18 | Claude Gnakpa | |
| 6 | George Pilkington | |
| 14 | Alex Lawless | |
| 4 | Keith Keane | |
| 23 | Jason Walker | |
| 8 | Amari Morgan-Smith | |
| Substitutes | ||
| 17 | Paul Carden | |
| 11 | Robbie Willmott | |
| 7 | Adam Newton | |
| 30 | Kevin Pilkington | |
| 9 | Matthew Barnes-Homer | |

