| Competition: Blue Square Conference Play-Offs Date: Thursday, 3rd May 2012 Time: 19:30 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 34 | Janos Kovacs | |
| 6 | George Pilkington | |
| 18 | Curtis Osano | |
| 15 | Jake Howells | |
| 28 | Adam Watkins | |
| 7 | Alex Lawless | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 27 | Andre Gray | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 20 | John Kissock | |
| 8 | Amari Morgan-Smith | |
| 9 | Craig McAllister | |
| 3 | Greg Taylor | |
| 12 | Shane Blackett | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 4 | Mark Creighton | |
| 3 | Neil Ashton | |
| 34 | Stephen Wright | |
| 12 | Dean Keates | |
| 20 | Nathaniel Knight Percival | |
| 7 | Adrian Cieslewicz | |
| 18 | Jamie Tolley | |
| 6 | Jay Harris | |
| 24 | Mathias Pogba | |
| 11 | Andy Morrell | |
| Substitutes | ||
| 23 | Chris Westwood | |
| 9 | Daniel Wright | |
| 16 | Johnny Hunt | |
| 21 | Chris Maxwell | |
| 26 | Joe Clarke | |

