| Competition: Blue Square (Conference) Premier Date: Wednesday, 26th December 2012 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Woking | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 6 | Janos Kovacs | |
| 12 | Simon Ainge | |
| 11 | Jake Howells | |
| 7 | Alex Lawless | |
| 14 | Arnaud Mendy | |
| 13 | Stuart Fleetwood | |
| 9 | Jon Shaw | |
| 10 | Scott Rendell | |
| 27 | Andre Gray | |
| Substitutes | ||
| 33 | Dean Brill | |
| 2 | Lathaniel Rowe-Turner | |
| 3 | Greg Taylor | |
| 17 | JJ O'Donnell | |
| 23 | Matt Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 2 | Adam Newton | |
| 5 | Joe McNerney | |
| 6 | Adam Doyle | |
| 26 | John Nutter | |
| 4 | Mark Ricketts | |
| 8 | Jack Parkinson | |
| 24 | Billy Knott | |
| 11 | Kevin Betsy | |
| 19 | Gavin McCallum | |
| 25 | Jayden Stockley | |
| Substitutes | ||
| 37 | Andy Little | |
| 3 | Mike Cestor | |
| 7 | Loick Pires | |
| 16 | Brett Johnson | |
| 17 | Dean Sinclair | |

