| Competition: Blue Square (Conference) Premier Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Tamworth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 6 | George Pilkington | |
| 3 | Fred Murray | |
| 15 | Jake Howells | |
| 18 | Claude Gnakpa | |
| 2 | Daniel Gleeson | |
| 13 | Zdenek Kroca | |
| 14 | Alex Lawless | |
| 4 | Keith Keane | |
| 9 | Matthew Barnes-Homer | |
| 34 | Lloyd Owusu | |
| Substitutes | ||
| 8 | Amari Morgan-Smith | |
| 30 | Kevin Pilkington | |
| 5 | Luke Graham | |
| 23 | Jason Walker | |
| 17 | Paul Carden | |
| Starting line-ups | ||
|---|---|---|
| 1 | Liam Mitchell | |
| 17 | Daniel Bradley | |
| 4 | Duane Courtney | |
| 2 | Richard Tait | |
| 5 | Michael Wylde | |
| 14 | Jake Sheridan | |
| 7 | Jay Smith | |
| 19 | Scott Barrow | |
| 20 | Ben Wilkinson | |
| 11 | Danny Thomas | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 16 | Jason Bradley | |
| 8 | Neil MacKenzie | |
| 6 | Aaron Mitchell | |
| 12 | Seb Lake-Gaskin | |
| 3 | Tom Marshall | |

