| Competition: Blue Square (Conference) Premier Date: Saturday, 29th September 2012 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 24 | Connor Essam | |
| 12 | Simon Ainge | |
| 11 | Jake Howells | |
| 7 | Alex Lawless | |
| 18 | Yaser Kasim | |
| 17 | JJ O'Donnell | |
| 13 | Stuart Fleetwood | |
| 10 | Scott Rendell | |
| 27 | Andre Gray | |
| Substitutes | ||
| 33 | Dean Brill | |
| 2 | Lathaniel Rowe-Turner | |
| 9 | Jon Shaw | |
| 22 | Jake Robinson | |
| 29 | Dan Walker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 5 | Andy Parry | |
| 17 | Chris Lynch | |
| 2 | James Smith | |
| 6 | Simon Grand | |
| 3 | Chris Lever | |
| 7 | Shaun Whalley | |
| 16 | Alan Moogan | |
| 22 | Godfrey Poku | |
| 11 | Chris Almond | |
| 8 | Karl Ledsham | |
| Substitutes | ||
| 13 | Zac Hibbert | |
| 4 | Steve Akrigg | |
| 12 | Russell Benjamin | |
| 18 | Steven Tames | |
| 23 | Liam Willis | |

