| Competition: Blue Square (Conference) Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 13 | Zdenek Kroca | |
| 6 | George Pilkington | |
| 3 | Fred Murray | |
| 15 | Jake Howells | |
| 4 | Keith Keane | |
| 7 | Adam Newton | |
| 14 | Alex Lawless | |
| 11 | Robbie Willmott | |
| 8 | Amari Morgan-Smith | |
| 23 | Jason Walker | |
| Substitutes | ||
| 18 | Claude Gnakpa | |
| 30 | Kevin Pilkington | |
| 9 | Matthew Barnes-Homer | |
| 17 | Paul Carden | |
| 5 | Luke Graham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 5 | Earl Davis | |
| 13 | Robert Marsh-Evans | |
| 15 | Robbie Williams | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 14 | Paul Barratt | |
| 26 | John Kissock | |
| 11 | Matty McGinn | |
| 7 | Shaun Whalley | |
| 9 | Steve Daly | |
| Substitutes | ||
| 16 | Matt McNeil | |
| 22 | Steve Dickinson | |
| 17 | Liam Blakeman | |
| 10 | Tony Gray | |
| 4 | Adam Flynn | |

