| Competition: Blue Square (Conference) Premier Date: Saturday, 13th October 2012 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Nuneaton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 12 | Simon Ainge | |
| 24 | Connor Essam | |
| 2 | Lathaniel Rowe-Turner | |
| 7 | Alex Lawless | |
| 17 | JJ O'Donnell | |
| 10 | Scott Rendell | |
| 11 | Jake Howells | |
| 9 | Jon Shaw | |
| 27 | Andre Gray | |
| Substitutes | ||
| 33 | Dean Brill | |
| 6 | Janos Kovacs | |
| 22 | Jake Robinson | |
| 23 | Matthew Robinson | |
| 29 | Dan Walker | |
| Starting line-ups | ||
|---|---|---|
| 19 | Ben McNamara | |
| 15 | Delroy Gordon | |
| 4 | Gavin Cowan | |
| 5 | Gareth Dean | |
| 14 | Simon Forsdick | |
| 11 | Jon Adams | |
| 12 | James Armson | |
| 13 | Danny Sleath | |
| 6 | Adam Walker | |
| 10 | Andy Brown | |
| 7 | Wesley York | |
| Substitutes | ||
| 16 | Ben Ford | |
| 18 | Tom James | |
| 20 | Robbie Thompson-Brown | |
| 21 | Stephen O'Halloran | |

