| Competition: Blue Square (Conference) Premier Date: Wednesday, 25th January 2012 Time: 19:30 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 2 | Daniel Gleeson | |
| 34 | Janos Kovacs | |
| 6 | George Pilkington | |
| 3 | Greg Taylor | |
| 15 | Jake Howells | |
| 28 | Adam Watkins | |
| 7 | Alex Lawless | |
| 14 | Aaron O'Connor | |
| 8 | Amari Morgan-Smith | |
| 10 | Danny Crow | |
| Substitutes | ||
| 9 | Craig McAllister | |
| 25 | Godfrey Poku | |
| 1 | Mark Tyler | |
| 13 | Stuart Fleetwood | |
| 19 | James Dance | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 17 | Ritchie Sutton | |
| 31 | John Dempster | |
| 16 | Luke O'Neill | |
| 6 | Martin Riley | |
| 11 | Adam Murray | |
| 35 | Gary Roberts | |
| 10 | Matthew Green | |
| 19 | Adam Smith | |
| 28 | Ben Hutchinson | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 4 | Jonathan Worthington | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 23 | Shane Redmond | |
| 21 | Anthony Howell | |

