| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 17 | Will Antwi | |
| 15 | Jake Howells | |
| 5 | Dean Beckwith | |
| 27 | Jamie Hand | |
| 11 | Robbie Willmott | |
| 7 | Alex Lawless | |
| 19 | James Dance | |
| 8 | Amari Morgan-Smith | |
| 10 | Danny Crow | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 14 | Aaron O'Connor | |
| 28 | Adam Watkins | |
| 30 | Kevin Pilkington | |
| 23 | Collin Samuel | |
| 20 | John Kissock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 4 | Adam Watts | |
| 16 | Mitchell Nelson | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 15 | Simon Russell | |
| 30 | Gavin McCallum | |
| 9 | Kyle Perry | |
| 19 | Bradley Barraclough | |
| Substitutes | ||
| 23 | Josh O'Keefe | |
| 17 | Nicky Nicolau | |
| 24 | James Wilson | |
| 14 | Sam Smith | |
| 6 | Daniel Hone | |

