| Competition: Blue Square (Conference) Premier Date: Saturday, 5th March 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 15 | Jake Howells | |
| 18 | Claude Gnakpa | |
| 2 | Daniel Gleeson | |
| 13 | Zdenek Kroca | |
| 6 | George Pilkington | |
| 3 | Fred Murray | |
| 4 | Keith Keane | |
| 17 | Paul Carden | |
| 34 | Lloyd Owusu | |
| 9 | Matthew Barnes-Homer | |
| Substitutes | ||
| 5 | Luke Graham | |
| 25 | Godfrey Poku | |
| 30 | Kevin Pilkington | |
| 19 | Danny Crow | |
| 8 | Amari Morgan-Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 16 | Michael Briscoe | |
| 15 | Tom Sharpe | |
| 3 | Mike Williams | |
| 6 | Mark Albrighton | |
| 5 | Tom Shaw | |
| 10 | Chris McPhee | |
| 8 | Keith Briggs | |
| 18 | Callum Gittings | |
| 17 | Matty Blair | |
| 23 | Sean Canham | |
| Substitutes | ||
| 2 | Lee Vaughan | |
| 33 | Andrew Stevens | |
| 20 | Jamille Matt | |
| 14 | Nick Wright | |
| 9 | Lee Morris | |

