| Competition: Blue Square (Conference) Premier Date: Monday, 26th December 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 6 | George Pilkington | |
| 34 | Janos Kovacs | |
| 2 | Daniel Gleeson | |
| 3 | Greg Taylor | |
| 15 | Jake Howells | |
| 4 | Keith Keane | |
| 28 | Adam Watkins | |
| 7 | Alex Lawless | |
| 10 | Danny Crow | |
| 14 | Aaron O'Connor | |
| Substitutes | ||
| 20 | John Kissock | |
| 39 | Tommy Wright | |
| 11 | Robbie Willmott | |
| 13 | Stuart Fleetwood | |
| 1 | Mark Tyler | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 22 | Jaime Navarro | |
| 6 | Jerel Ifil | |
| 32 | Mark Pryor | |
| 2 | Philip Ifil | |
| 3 | Sol Davis | |
| 20 | David Bridges | |
| 33 | Stephen O'Leary | |
| 30 | Kiernan Hughes-Mason | |
| 38 | Ollie Jones | |
| 34 | Josh Dawkin | |
| Substitutes | ||
| 23 | Patrick Noubissie | |
| 5 | Djoumin Sangare | |

