| Competition: Blue Square (Conference) Premier Date: Tuesday, 5th April 2011 Time: 19:45 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 13 | Zdenek Kroca | |
| 18 | Claude Gnakpa | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 4 | Keith Keane | |
| 7 | Adam Newton | |
| 14 | Alex Lawless | |
| 11 | Robbie Willmott | |
| 8 | Amari Morgan-Smith | |
| 23 | Jason Walker | |
| Substitutes | ||
| 30 | Kevin Pilkington | |
| 9 | Matthew Barnes-Homer | |
| 34 | Lloyd Owusu | |
| 17 | Paul Carden | |
| 5 | Luke Graham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Willy Gueret | |
| 6 | Calum Flanagan | |
| 3 | Sol Davis | |
| 5 | Ian Roper | |
| 12 | Luke O'Neill | |
| 28 | Kieron St Aimie | |
| 22 | Nick McKoy | |
| 19 | Brett Solkhon | |
| 10 | Jean Paul Marna | |
| 15 | Callum Wilson | |
| 18 | Danny Mills | |
| Substitutes | ||
| 11 | Marcus Kelly | |
| 14 | Adam Cunnington | |
| 23 | Patrick Noubissie | |
| 8 | Liam McDonald | |
| 21 | Stefan Bailey | |

