| Competition: Blue Square (Conference) Premier Date: Saturday, 5th November 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 34 | Janos Kovacs | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 18 | Curtis Osano | |
| 7 | Alex Lawless | |
| 4 | Keith Keane | |
| 11 | Robbie Willmott | |
| 13 | Stuart Fleetwood | |
| 14 | Aaron O'Connor | |
| 8 | Amari Morgan-Smith | |
| Substitutes | ||
| 28 | Adam Watkins | |
| 30 | Kevin Pilkington | |
| 39 | Tommy Wright | |
| 20 | John Kissock | |
| 27 | Jamie Hand | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 36 | Ryan Jackson | |
| 12 | Junior Brown | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 7 | Sean Clancy | |
| 8 | Jamie Milligan | |
| 18 | Jamie McGuire | |
| 6 | Nathan Pond | |
| 33 | Jamie Vardy | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 15 | Keith Briggs | |
| 14 | Andrew Mangan | |
| 16 | Danzelle St Louis-Hamilton | |
| 10 | Magno Vieira | |
| 19 | Gareth Seddon | |

