| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 17 | Will Antwi | |
| 15 | Jake Howells | |
| 27 | Jamie Hand | |
| 5 | Dean Beckwith | |
| 11 | Robbie Willmott | |
| 7 | Alex Lawless | |
| 4 | Keith Keane | |
| 13 | Stuart Fleetwood | |
| 8 | Amari Morgan-Smith | |
| 10 | Danny Crow | |
| Substitutes | ||
| 28 | Adam Watkins | |
| 30 | Kevin Pilkington | |
| 14 | Aaron O'Connor | |
| 20 | John Kissock | |
| 19 | James Dance | |
| Starting line-ups | ||
|---|---|---|
| 23 | Sam Russell | |
| 25 | Jonathan Sánchez Muñoz | |
| 6 | Ian Miller | |
| 2 | Paul Arnison | |
| 22 | Ben Purkiss | |
| 18 | Graeme Lee | |
| 5 | Greg Taylor | |
| 20 | Adam Rundle | |
| 14 | Chris Atkinson | |
| 10 | James Walshaw | |
| 7 | Liam Hatch | |
| Substitutes | ||
| 8 | Kris Taylor | |
| 31 | Marc Bridge-Wilkinson | |
| 12 | Ryan Bowman | |
| 4 | Jamie Chandler | |
| 11 | John Campbell | |

