| Competition: Blue Square (Conference) Premier Date: Tuesday, 4th September 2012 Time: 19:45 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 6 | Janos Kovacs | |
| 2 | Lathanial Rowe-Turner | |
| 5 | Dean Beckwith | |
| 3 | Greg Taylor | |
| 11 | Jake Howells | |
| 7 | Alex Lawless | |
| 17 | Jonathan O'Donnell | |
| 10 | Scott Rendell | |
| 27 | Andre Gray | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 24 | Connor Essam | |
| 28 | Jake Woolley | |
| 18 | Yaser Kasim | |
| 15 | Adam Watkins | |
| 33 | Dean Brill | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 4 | Josh Coulson | |
| 5 | Michael Wylde | |
| 3 | James Jennings | |
| 12 | Rory McAuley | |
| 16 | Rossi Jarvis | |
| 18 | Luke Berry | |
| 22 | Robbie Willmott | |
| 8 | Ricky Wellard | |
| 10 | Tom Elliott | |
| 17 | Liam Hughes | |
| Substitutes | ||
| 28 | Sam Smith | |
| 14 | Scott Garner | |
| 21 | Adriano Moke | |
| 7 | Billy Gibson | |
| 6 | Tom Shaw | |

