| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th October 2012 Time: 19:45 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 11 | Jake Howells | |
| 24 | Connor Essam | |
| 12 | Simon Ainge | |
| 27 | Andre Gray | |
| 7 | Alex Lawless | |
| 17 | JJ O'Donnell | |
| 22 | Jake Robinson | |
| 9 | Jon Shaw | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 33 | Dean Brill | |
| 2 | Lathaniel Rowe-Turner | |
| 16 | Alex Lacey | |
| 18 | Yaser Kasim | |
| 29 | Dan Walker | |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | |
| 16 | Pat O'Connor | |
| 3 | Sam Habergham | |
| 5 | Matthew Paine | |
| 4 | Adam Bailey-Dennis | |
| 17 | James Mulley | |
| 7 | Nicky Symons | |
| 8 | Kenny Davis | |
| 6 | Brad Quinton | |
| 9 | Sean Marks | |
| 20 | Dan Holman | |
| Substitutes | ||
| 1 | Nathan McDonald | |
| 10 | Josh Dawkin | |
| 11 | Daniel Sparkes | |
| 12 | Luke Daley | |
| 14 | Kaine Sheppard | |

