| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 3 | Fred Murray | |
| 15 | Jake Howells | |
| 6 | George Pilkington | |
| 13 | Zdenek Kroca | |
| 17 | Paul Carden | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 7 | Adam Newton | |
| 9 | Matthew Barnes-Homer | |
| 19 | Danny Crow | |
| Substitutes | ||
| 8 | Amari Morgan-Smith | |
| 30 | Kevin Pilkington | |
| 34 | Lloyd Owusu | |
| 5 | Luke Graham | |
| 18 | Claude Gnakpa | |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 24 | Paul Edwards | |
| 2 | Simon Spender | |
| 5 | Phil Bolland | |
| 14 | Darren Sheridan | |
| 7 | Paul Rutherford | |
| 8 | Andrew Ferrell | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 26 | Louis Almond | |
| 23 | Paul Smith | |
| Substitutes | ||
| 12 | Gregg Blundell | |
| 1 | Shaun Pearson | |
| 20 | Andy Cook | |
| 22 | Andrew Nicholas | |
| 11 | Marc Goodfellow | |

