| Competition: Blue Square (Conference) Premier Date: Tuesday, 8th January 2013 Time: 19:45 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 25 | Ronnie Henry | |
| 3 | Greg Taylor | |
| 6 | Janos Kovacs | |
| 2 | Lathaniel Rowe-Turner | |
| 7 | Alex Lawless | |
| 20 | Scott Neilson | |
| 14 | Arnaud Mendy | |
| 24 | Jonathan Smith | |
| 27 | Andre Gray | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 33 | Dean Brill | |
| 10 | Scott Rendell | |
| 11 | Jake Howells | |
| 12 | Simon Ainge | |
| 13 | Stuart Fleetwood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 3 | Gavin Skelton | |
| 5 | Mike Pearson | |
| 4 | Sean Hessey | |
| 7 | Paul Rutherford | |
| 15 | Garry Hunter | |
| 14 | Alex-Ray Harvey | |
| 11 | Danny Rowe | |
| 22 | Sean McConville | |
| 9 | Adam Boyes | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 6 | James Owen | |

