| Competition: Blue Square (Conference) Premier Date: Saturday, 1st October 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 15 | Jake Howells | |
| 18 | Curtis Osano | |
| 27 | Jamie Hand | |
| 34 | Janos Kovacs | |
| 19 | James Dance | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 28 | Adam Watkins | |
| 14 | Aaron O'Connor | |
| 8 | Amari Morgan-Smith | |
| Substitutes | ||
| 17 | Will Antwi | |
| 20 | John Kissock | |
| 10 | Danny Crow | |
| 30 | Kevin Pilkington | |
| 16 | Ed Asafu-Adjaye | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 4 | Andrew Nicholas | |
| 19 | Kelvin Lomax | |
| 20 | Cliff Moyo | |
| 12 | James Owen | |
| 8 | Richard Baker | |
| 16 | Jack Mackreth | |
| 22 | Ryan Brooke | |
| 18 | Louis Almond | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 24 | Dominic Rowe | |
| 21 | Kyle Clancy | |
| 10 | Andrew Ferrell | |

