| Competition: Blue Square (Conference) Premier Date: Saturday, 28th January 2012 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 2 | Daniel Gleeson | |
| 3 | Greg Taylor | |
| 34 | Janos Kovacs | |
| 15 | Jake Howells | |
| 6 | George Pilkington | |
| 7 | Alex Lawless | |
| 11 | Robbie Willmott | |
| 28 | Adam Watkins | |
| 10 | Danny Crow | |
| 9 | Craig McAllister | |
| Substitutes | ||
| 14 | Aaron O'Connor | |
| 20 | John Kissock | |
| 25 | Godfrey Poku | |
| 13 | Stuart Fleetwood | |
| 30 | Kevin Pilkington | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 12 | Leigh Franks | |
| 26 | Darran Kempson | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 19 | Jamie Mullan | |
| 8 | Jake Moult | |
| 22 | Craig Clay | |
| 7 | Anton Brown | |
| 11 | Nathan Arnold | |
| 16 | Nathan Jarman | |
| Substitutes | ||
| 9 | Paul Clayton | |
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 15 | Anthony Wilson | |
| 6 | Matt Wilson | |

