| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th December 2011 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Farman | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 13 | Tony Sinclair | |
| 2 | Richard Hinds | |
| 15 | Simon Russell | |
| 27 | Jean-Francois Christophe | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 9 | Kyle Perry | |
| 12 | Conal Platt | |
| Substitutes | ||
| 17 | Nicky Nicolau | |
| 1 | Joe Anyon | |
| 7 | Jamie Taylor | |
| 36 | Jake Sheridan | |
| 11 | Francis Laurent | |
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 34 | Janos Kovacs | |
| 2 | Daniel Gleeson | |
| 28 | Adam Watkins | |
| 4 | Keith Keane | |
| 11 | Robbie Willmott | |
| 7 | Alex Lawless | |
| 14 | Aaron O'Connor | |
| 10 | Danny Crow | |
| Substitutes | ||
| 27 | Jamie Hand | |
| 13 | Stuart Fleetwood | |
| 23 | Ryan Brunt | |
| 1 | Mark Tyler | |
| 19 | James Dance | |

