| Competition: Blue Square (Conference) Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 6 | Mark Albrighton | |
| 3 | Mike Williams | |
| 16 | Michael Briscoe | |
| 2 | Lee Vaughan | |
| 10 | Chris McPhee | |
| 8 | Keith Briggs | |
| 18 | Callum Gittings | |
| 17 | Matty Blair | |
| 23 | Sean Canham | |
| 14 | Nick Wright | |
| Substitutes | ||
| 11 | Jack Byrne | |
| 20 | Jamille Matt | |
| 33 | Andrew Stevens | |
| 9 | Lee Morris | |
| 7 | Dave Hankin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 13 | Zdenek Kroca | |
| 2 | Daniel Gleeson | |
| 15 | Jake Howells | |
| 6 | George Pilkington | |
| 3 | Fred Murray | |
| 4 | Keith Keane | |
| 14 | Alex Lawless | |
| 11 | Robbie Willmott | |
| 9 | Matthew Barnes-Homer | |
| 19 | Danny Crow | |
| Substitutes | ||
| 18 | Claude Gnakpa | |
| 7 | Adam Newton | |
| 30 | Kevin Pilkington | |
| 23 | Jason Walker | |
| 5 | Luke Graham | |

