| Competition: Blue Square (Conference) Premier Date: Friday, 17th August 2012 Time: 19:30 Venue: Ewen Fields | ||||
![]() |
Hyde | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Carnell | |
| 5 | Luke Ashworth | |
| 3 | Adam Griffin | |
| 15 | Robbie Williams | |
| 2 | Josh Brizell | |
| 17 | Matthew Cassidy | |
| 6 | Alex Brown | |
| 8 | Callum Byrne | |
| 20 | Matthew Blinkhorn | |
| 9 | Scott Spencer | |
| 10 | Phil Jevons | |
| Substitutes | ||
| 18 | Grant Spencer | |
| 16 | Kelvin Lomax | |
| 12 | Ashley Frith | |
| 19 | David McNiven | |
| 14 | Daniel Douglas-Pringle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 3 | Greg Taylor | |
| 6 | Janos Kovacs | |
| 25 | Ron Henry | |
| 2 | Lathanial Rowe-Turner | |
| 18 | Yaser Kasim | |
| 17 | Jonathan O'Donnell | |
| 7 | Alex Lawless | |
| 13 | Stuart Fleetwood | |
| 10 | Scott Rendell | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 23 | Matt Robinson | |
| 11 | Jake Howells | |
| 33 | Dean Brill | |
| 27 | Andre Gray | |
| 5 | Dean Beckwith | |

