| Competition: Blue Square (Conference) Premier Date: Friday, 21st September 2012 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 19 | Bradley Wood | |
| 5 | Shaun Pearson | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 8 | Craig Disley | |
| 4 | Derek Niven | |
| 24 | Scott Neilson | |
| 12 | Andy Cook | |
| 25 | Ross Hannah | |
| Substitutes | ||
| 2 | Sam Hatton | |
| 6 | Ian Miller | |
| 9 | Anthony Elding | |
| 11 | Frankie Artus | |
| 20 | Dayle Southwell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 11 | Jake Howells | |
| 5 | Dean Beckwith | |
| 6 | Janos Kovacs | |
| 25 | Ronnie Henry | |
| 7 | Alex Lawless | |
| 17 | JJ O'Donnell | |
| 10 | Scott Rendell | |
| 27 | Andre Gray | |
| 9 | Jon Shaw | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 2 | Lathaniel Rowe-Turner | |
| 18 | Yaser Kasim | |
| 22 | Jake Robinson | |
| 24 | Connor Essam | |
| 29 | Dan Walker | |

