| Competition: Blue Square (Conference) Premier Date: Friday, 21st October 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 2 | Gary Silk | |
| 26 | Charlie I'Anson | |
| 5 | Darran Kempson | |
| 18 | Serge Makofo | |
| 4 | Anthony Church | |
| 8 | Craig Disley | |
| 19 | Bradley Wood | |
| 7 | Michael Coulson | |
| 39 | Anthony Elding | |
| 10 | Liam Hearn | |
| Substitutes | ||
| 9 | Damien Spencer | |
| 29 | Robert Eagle | |
| 15 | Shaun Pearson | |
| 11 | Frankie Artus | |
| 12 | Robert Duffy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 34 | Janos Kovacs | |
| 18 | Curtis Osano | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 27 | Jamie Hand | |
| 19 | James Dance | |
| 28 | Adam Watkins | |
| 11 | Robbie Willmott | |
| 13 | Stuart Fleetwood | |
| 39 | Tommy Wright | |
| Substitutes | ||
| 14 | Aaron O'Connor | |
| 30 | Kevin Pilkington | |
| 10 | Danny Crow | |
| 20 | John Kissock | |
| 5 | Dean Beckwith | |

