| Competition: Blue Square (Conference) Premier Date: Saturday, 28th April 2012 Time: 13:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 13 | Alan Goodall | |
| 2 | Shaun Beeley | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 6 | Nathan Pond | |
| 27 | Lee Fowler | |
| 31 | Danny Rose | |
| 19 | Gareth Seddon | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| Substitutes | ||
| 29 | Ritchie Allen | |
| 34 | David Stephenson | |
| 8 | Jamie Milligan | |
| 30 | Danny M. Rowe | |
| 23 | Kieran Charnock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 34 | Janos Kovacs | |
| 6 | George Pilkington | |
| 18 | Curtis Osano | |
| 15 | Jake Howells | |
| 20 | John Kissock | |
| 7 | Alex Lawless | |
| 28 | Adam Watkins | |
| 4 | Keith Keane | |
| 27 | Andre Gray | |
| 9 | Craig McAllister | |
| Substitutes | ||
| 31 | Lewis Kidd | |
| 11 | Robbie Willmott | |
| 3 | Greg Taylor | |
| 12 | Shane Blackett | |
| 13 | Stuart Fleetwood | |

