| Competition: Blue Square (Conference) Premier Date: Tuesday, 13th March 2012 Time: 19:45 Venue: Balfour Webnet Darlington Aren | ||||
![]() |
Darlington | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Jordan Pickford | |
| 2 | Paul Arnison | |
| 3 | Aaron Brown | |
| 16 | John McReady | |
| 8 | Kris Taylor | |
| 30 | Dale Hopson | |
| 7 | Clark Keltie | |
| 26 | Neil Wainwright | |
| 20 | Adam Rundle | |
| 10 | Drewe Broughton | |
| 12 | Ryan Bowman | |
| Substitutes | ||
| 17 | David Ferguson | |
| 13 | Jordan Nixon | |
| 11 | Daniel Lambert | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 3 | Greg Taylor | |
| 34 | Janos Kovacs | |
| 6 | George Pilkington | |
| 16 | Ed Asafu-Adjaye | |
| 11 | Robbie Willmott | |
| 7 | Alex Lawless | |
| 25 | Godfrey Poku | |
| 28 | Adam Watkins | |
| 9 | Craig McAllister | |
| 10 | Danny Crow | |
| Substitutes | ||
| 13 | Stuart Fleetwood | |
| 17 | Andre Boucaud | |
| 44 | Jake Woolley | |
| 18 | Curtis Osano | |
| 21 | Charlie Henry | |

