| Competition: Blue Square (Conference) Premier Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 20 | Charlie Wassmer | |
| 27 | Kyle McFadzean | |
| 23 | Dean Howell | |
| 4 | David Hunt | |
| 26 | Scott Neilson | |
| 15 | Dannie Bulman | |
| 10 | Josh Simpson | |
| 7 | Ben Smith | |
| 14 | Craig McAllister | |
| 29 | Richard Brodie | |
| Substitutes | ||
| 17 | William Gibson | |
| 18 | James Cook | |
| 2 | Simon Rusk | |
| 16 | Glenn Wilson | |
| 12 | Nick Jordan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 13 | Zdenek Kroca | |
| 18 | Claude Gnakpa | |
| 6 | George Pilkington | |
| 3 | Fred Murray | |
| 15 | Jake Howells | |
| 7 | Adam Newton | |
| 14 | Alex Lawless | |
| 17 | Paul Carden | |
| 11 | Robbie Willmott | |
| 23 | Jason Walker | |
| Substitutes | ||
| 2 | Daniel Gleeson | |
| 8 | Amari Morgan-Smith | |
| 30 | Kevin Pilkington | |
| 9 | Matthew Barnes-Homer | |
| 5 | Luke Graham | |

