| Competition: Blue Square (Conference) Premier Date: Tuesday, 15th March 2011 Time: 19:45 Venue: Trade Recruitment Stadium | ||||
![]() |
Cambridge United | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Simon Brown | |
| 6 | David Partridge | |
| 5 | Brian Saah | |
| 2 | Kevin Roberts | |
| 3 | James Jennings | |
| 20 | Jordan Patrick | |
| 21 | Mark Bentley | |
| 16 | Ricky Wellard | |
| 27 | Luke Berry | |
| 9 | Daniel Wright | |
| 29 | Liam Hughes | |
| Substitutes | ||
| 26 | Blaine Hudson | |
| 22 | Sean Jeffers | |
| 1 | Danny Naisbitt | |
| 12 | Rory McAuley | |
| 14 | Conal Platt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 5 | Luke Graham | |
| 13 | Zdenek Kroca | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 11 | Robbie Willmott | |
| 17 | Paul Carden | |
| 4 | Keith Keane | |
| 7 | Adam Newton | |
| 34 | Lloyd Owusu | |
| 19 | Danny Crow | |
| Substitutes | ||
| 30 | Kevin Pilkington | |
| 14 | Alex Lawless | |
| 23 | Jason Walker | |
| 18 | Claude Gnakpa | |
| 9 | Matthew Barnes-Homer | |

