| Competition: Blue Square (Conference) Premier Date: Saturday, 7th April 2012 Time: 15:00 Venue: Cressing Road | ||||
![]() |
Braintree Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 5 | Matthew Paine | |
| 4 | Adam Bailey-Dennis | |
| 16 | Patrick O'Connor | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 6 | Jai Reason | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 9 | Sean Marks | |
| 10 | Ben Wright | |
| Substitutes | ||
| 20 | Joel Appiah-Kubi | |
| 15 | Bradley Quinton | |
| 22 | Peter Haxell | |
| 2 | Ryan Peters | |
| 25 | Matt Pooley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 15 | Jake Howells | |
| 18 | Curtis Osano | |
| 6 | George Pilkington | |
| 12 | Shane Blackett | |
| 34 | Janos Kovacs | |
| 7 | Alex Lawless | |
| 4 | Keith Keane | |
| 17 | Andre Boucaud | |
| 14 | Aaron O'Connor | |
| 27 | Andre Gray | |
| Substitutes | ||
| 20 | John Kissock | |
| 25 | Godfrey Poku | |
| 9 | Craig McAllister | |
| 28 | Adam Watkins | |
| 13 | Stuart Fleetwood | |

