| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Twerton Park | ||||
![]() |
Bath City | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 5 | Gethin Jones | |
| 24 | Charlie Clough | |
| 8 | Adam Connolly | |
| 16 | Marc Canham | |
| 3 | Paul Stonehouse | |
| 19 | Joe Burnell | |
| 23 | Ben Swallow | |
| 25 | Torbjorn Agdestein | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 11 | Lewis Hogg | |
| 4 | Jim Rollo | |
| 7 | Scott Murray | |
| 21 | Alex Russell | |
| 15 | Mark Preece | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 17 | Will Antwi | |
| 15 | Jake Howells | |
| 27 | Jamie Hand | |
| 34 | Janos Kovacs | |
| 7 | Alex Lawless | |
| 20 | John Kissock | |
| 19 | James Dance | |
| 8 | Amari Morgan-Smith | |
| 10 | Danny Crow | |
| 13 | Stuart Fleetwood | |
| Substitutes | ||
| 23 | Collin Samuel | |
| 11 | Robbie Willmott | |
| 14 | Aaron O'Connor | |
| 28 | Adam Watkins | |
| 30 | Kevin Pilkington | |

