| Competition: Blue Square (Conference) Premier Date: Saturday, 14th April 2012 Time: 15:00 Venue: North Street | ||||
![]() |
Alfreton Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Jon Stewart | |
| 26 | Darran Kempson | |
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 7 | Anton Brown | |
| 17 | Nicky Deverdics | |
| 22 | Danny Meadows | |
| 28 | Adam Cunnington | |
| 11 | Nathan Arnold | |
| 16 | Nathan Jarman | |
| Substitutes | ||
| 15 | Anthony Wilson | |
| 4 | Theo Streete | |
| 9 | Paul Clayton | |
| 19 | Jamie Mullan | |
| 29 | Seamus Conneely | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 34 | Janos Kovacs | |
| 15 | Jake Howells | |
| 18 | Curtis Osano | |
| 6 | George Pilkington | |
| 7 | Alex Lawless | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 25 | Godfrey Poku | |
| 13 | Stuart Fleetwood | |
| 27 | Andre Gray | |
| Substitutes | ||
| 2 | Daniel Gleeson | |
| 17 | Andre Boucaud | |
| 14 | Aaron O'Connor | |
| 9 | Craig McAllister | |
| 12 | Shane Blackett | |

