| Competition: Blue Square (Conference) Premier Date: Saturday, 8th September 2012 Time: 15:00 Venue: North Street | ||||
![]() |
Alfreton Town | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jon Stewart | |
| 12 | Leigh Franks | |
| 17 | Theo Streete | |
| 3 | Connor Franklin | |
| 10 | Daniel Bradley | |
| 6 | Darran Kempson | |
| 2 | Josh Law | |
| 14 | Danny Meadows | |
| 7 | Anton Brown | |
| 11 | Nathan Arnold | |
| 15 | Anthony Wilson | |
| Substitutes | ||
| 21 | Ben Tomlinson | |
| 9 | Paul Clayton | |
| 19 | Simon Russell | |
| 4 | Alistair Taylor | |
| 20 | Ashley Worsfold | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 3 | Greg Taylor | |
| 11 | Jake Howells | |
| 6 | Janos Kovacs | |
| 25 | Ron Henry | |
| 5 | Dean Beckwith | |
| 17 | Jonathan O'Donnell | |
| 15 | Adam Watkins | |
| 7 | Alex Lawless | |
| 22 | Jake Robinson | |
| 27 | Andre Gray | |
| Substitutes | ||
| 13 | Stuart Fleetwood | |
| 33 | Dean Brill | |
| 24 | Connor Essam | |
| 2 | Lathanial Rowe-Turner | |
| 18 | Yaser Kasim | |

