| Competition: Blue Square Conference Play-Offs Date: Saturday, 21st May 2011 Time: 15:00 Venue: | ||||
![]() |
AFC Wimbledon | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 6 | Brett Johnson | |
| 28 | Jamie Stuart | |
| 29 | Gareth Gwillim | |
| 7 | Sam Hatton | |
| 8 | Ricky Wellard | |
| 23 | Rashid Yussuf | |
| 4 | Steven Gregory | |
| 39 | Kaid Mohamed | |
| 9 | Danny Kedwell | |
| 11 | Luke Moore | |
| Substitutes | ||
| 20 | Jack Turner | |
| 26 | James Mulley | |
| 14 | Lee Minshull | |
| 5 | Ismail Yakubu | |
| 12 | Christian Jolley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 2 | Daniel Gleeson | |
| 6 | George Pilkington | |
| 18 | Claude Gnakpa | |
| 13 | Zdenek Kroca | |
| 16 | Ed Asafu-Adjaye | |
| 15 | Jake Howells | |
| 11 | Robbie Willmott | |
| 14 | Alex Lawless | |
| 4 | Keith Keane | |
| 23 | Jason Walker | |
| Substitutes | ||
| 19 | Danny Crow | |
| 5 | Luke Graham | |
| 7 | Adam Newton | |
| 30 | Kevin Pilkington | |
| 9 | Matthew Barnes-Homer | |

