Daniel Gleeson career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Daniel Gleeson (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Sunday, 17th February 1985 | Height | 6ft 3in |
| Place of birth | Cambridge, England | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | 2 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Luton Town | 14 Aug 2010 | 49 (3) | 0 | 5 | 0 |
| Cambridge United | 17 Mar 2007 | 133 (1) | 2 | 31 | 1 |
| Notts. County | 12 Aug 2006 | 16 (6) | 0 | 5 | 0 |
| Cambridge United | 01 Nov 2003 | 52 (14) | 0 | 4 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 23 Aug 2011 | 9 (2) | 0 | 2 | 0 |
| 2010/2011 | 14 Aug 2010 | 40 (1) | 0 | 3 | 0 |
| 2009/2010 | 08 Aug 2009 | 35 (1) | 0 | 10 | 0 |
| 2008/2009 | 09 Aug 2008 | 42 (0) | 0 | 8 | 1 |
| 2007/2008 | 11 Aug 2007 | 48 (0) | 1 | 12 | 0 |
| 2006/2007 | 12 Aug 2006 | 24 (6) | 1 | 6 | 0 |
| 2005/2006 | 13 Aug 2005 | 25 (1) | 0 | 4 | 0 |
| 2004/2005 | 14 Aug 2004 | 24 (9) | 0 | 0 | 0 |
| 2003/2004 | 01 Nov 2003 | 3 (4) | 0 | 0 | 0 |
Total appearances 250 (+ 24 as sub); Goals 2; Yellow cards 45; Red cards 1



