Blue Square (Conference) Premier 2011/2012
Historical league standings at 30th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wrexham | 6 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 14 | 3 | 16 | 11 |
| 2 | Gateshead | 6 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 8 | 4 | 5 | 1 | 0 | 13 | 5 | 16 | 8 |
| 3 | Kidderminster Harriers | 6 | 1 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 11 | 6 | 13 | 5 |
| 4 | Darlington | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 7 | 4 | 11 | 3 |
| 5 | Tamworth | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 7 | 6 | 11 | 1 |
| 6 | York City | 6 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | 2 | 3 | 1 | 2 | 10 | 5 | 10 | 5 |
| 7 | Forest Green Rovers | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 8 | 3 | 2 | 3 | 1 | 12 | 6 | 9 | 6 |
| 8 | Luton Town | 5 | 2 | 1 | 0 | 9 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 12 | 6 | 9 | 6 |
| 9 | Mansfield Town | 6 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 7 | 6 | 9 | 1 |
| 10 | Cambridge United | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 6 | 8 | 0 |
| 11 | Fleetwood Town | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 6 | 8 | -3 |
| 12 | Braintree Town | 6 | 1 | 1 | 1 | 8 | 4 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 11 | 8 | 7 | 3 |
| 13 | Barrow | 6 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 9 | 8 | 7 | 1 |
| 14 | AFC Telford United | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 6 | 6 | 7 | 0 |
| 15 | Stockport County | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | 5 | 7 | 0 |
| 16 | Ebbsfleet United | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 7 | 8 | 6 | -1 |
| 17 | Newport County | 6 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 9 | 9 | 5 | 0 |
| 18 | Lincoln City | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 3 | 7 | 10 | 5 | -3 |
| 19 | Hayes & Yeading United | 6 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 3 | 1 | 7 | 1 | 2 | 3 | 7 | 11 | 5 | -4 |
| 20 | Southport | 6 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 3 | 6 | 13 | 5 | -7 |
| 21 | Kettering Town | 6 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 5 | 12 | 5 | -7 |
| 22 | Alfreton Town | 6 | 0 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 5 | 14 | 5 | -9 |
| 23 | Grimsby Town | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 4 | 3 | 11 | 4 | -8 |
| 24 | Bath City | 6 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 4 | 2 | 10 | 2 | -8 |



