Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 4th December 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Charlton Athletic 19 7 2 1 17 5 4 3 2 8 9 11 5 3 25 14 38 25
2 Tranmere Rovers 20 8 1 1 23 10 3 3 4 10 12 11 4 5 33 22 37 33
3 Crystal Palace 17 6 2 0 17 5 4 1 4 17 14 10 3 4 34 19 33 34
4 Southend United 18 5 2 1 17 6 5 1 4 17 16 10 3 5 34 22 33 34
5 Millwall 20 6 3 1 18 10 3 3 4 9 15 9 6 5 27 25 33 27
6 Stoke City 19 6 0 3 13 9 3 3 4 16 22 9 3 7 29 31 30 29
7 Leicester City 17 5 2 1 18 9 4 1 4 9 8 9 3 5 27 17 30 27
8 Bristol City 20 5 3 2 14 8 3 3 4 11 13 8 6 6 25 21 30 25
9 Nottingham Forest 19 4 3 2 14 12 4 2 4 15 13 8 5 6 29 25 29 29
10 Derby County 18 7 0 2 21 13 2 2 5 8 17 9 2 7 29 30 29 29
11 Portsmouth 19 5 2 2 14 9 2 5 3 13 19 7 7 5 27 28 28 27
12 Wolverhampton W'drs. 18 3 5 1 15 9 2 4 3 14 12 5 9 4 29 21 24 29
13 Middlesbrough 18 3 3 3 13 8 3 3 3 12 12 6 6 6 25 20 24 25
14 Bolton Wanderers 18 4 2 2 13 9 2 3 5 11 16 6 5 7 24 25 23 24
15 Notts. County 18 7 1 1 18 8 0 1 8 6 22 7 2 9 24 30 23 24
16 Grimsby Town 19 2 6 1 11 6 2 3 5 13 17 4 9 6 24 23 21 24
17 Luton Town 19 5 0 4 16 11 1 2 7 7 16 6 2 11 23 27 20 23
18 Birmingham City 19 4 3 4 13 16 1 2 5 6 12 5 5 9 19 28 20 19
19 Sunderland 19 5 1 4 15 11 1 1 7 4 19 6 2 11 19 30 20 19
20 West Bromwich Albion 17 5 3 2 23 16 0 1 6 5 14 5 4 8 28 30 19 28
21 Oxford United 19 4 2 3 15 13 1 2 7 9 22 5 4 10 24 35 19 24
22 Watford 18 4 3 3 16 16 1 1 6 8 19 5 4 9 24 35 19 24
23 Barnsley 20 1 2 7 9 19 3 3 4 16 20 4 5 11 25 39 17 25
24 Peterborough United 18 3 4 3 12 10 0 2 6 4 16 3 6 9 16 26 15 16
Sign up now to receive our FREE HATTERS MAD Newsletter