Confirmation of the starting eleven and substitutes named for the evening game away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Friday, 2nd September 2011 Time: 19:45 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Luton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 22 | Carl Piergianni | |
| 3 | Euan Holden | |
| 25 | Chris Blackburn | |
| 5 | Danny O'Donnell | |
| 4 | Jonathon Routledge | |
| 16 | Ryan McCann | |
| 18 | Daniel Rowe | |
| 7 | Sean McConville | |
| 19 | Nick Chadwick | |
| 6 | Antonio German | |
| Substitutes | ||
| 11 | Ryan Fraughan | |
| 20 | Tom Elliott | |
| 8 | John Nolan | |
| 23 | Michael Paton | |
| 12 | Ian Ormson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 16 | Ed Asafu-Adjaye | |
| 18 | Curtis Osano | |
| 17 | Will Antwi | |
| 20 | John Kissock | |
| 11 | Robbie Willmott | |
| 4 | Keith Keane | |
| 7 | Alex Lawless | |
| 10 | Danny Crow | |
| 28 | Adam Watkins | |
| 8 | Amari Morgan-Smith | |
| Substitutes | ||
| 22 | Paul Carden | |
| 19 | James Dance | |
| 13 | Stuart Fleetwood | |
| 30 | Kevin Pilkington | |
| 14 | Aaron O'Connor | |




