Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Eastbourne Borough.
| Competition: Blue Square (Conference) Premier Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Eastbourne Borough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 6 | George Pilkington | |
| 15 | Jake Howells | |
| 18 | Claude Gnakpa | |
| 2 | Daniel Gleeson | |
| 13 | Zdenek Kroca | |
| 11 | Robbie Willmott | |
| 14 | Alex Lawless | |
| 4 | Keith Keane | |
| 34 | Lloyd Owusu | |
| 23 | Jason Walker | |
| Substitutes | ||
| 9 | Matthew Barnes-Homer | |
| 29 | Dan Walker | |
| 7 | Adam Newton | |
| 30 | Kevin Pilkington | |
| 16 | Ed Asafu-Adjaye | |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 5 | Ben Austin | |
| 21 | Mickey Demetriou | |
| 2 | Darren Baker | |
| 8 | Simon Johnson | |
| 11 | Matt Crabb | |
| 16 | Steven Brinkhurst | |
| 28 | Eddie Hutchinson | |
| 26 | Danny Kelly | |
| 7 | Jamie Taylor | |
| 10 | Richard Pacquette | |
| Substitutes | ||
| 24 | Gary Elphick | |
| 4 | Matt Smart | |
| 3 | Neil Jenkins | |
| 12 | Ethan Strevett | |
| 22 | George Purcell | |




