Keith Keane career playing details
Breakdown of player's club career.
| View player's season by season record. | View Luton Town squad. |
| Keith Keane (Luton Town) information | |||
|---|---|---|---|
Keane was given his first team debut at just 16 under Newell against Wycombe. However, although only 20, he has failed to establish himself as a first-team player. One of his problems may be his versatility - he can play in defence or midfield, yet many Luton fans aren't sure which is his best position. He is also quite slow for a player of his age. On the other hand, he can read the game well and recently has been one of Luton's best performers. Keane has also played for Ireland Under-21's. |
|||
| Date of birth | Thursday, 20th November 1986 | Height | 5ft 8in |
| Place of birth | Luton, England | Weight | 11st 0lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 4 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Luton Town | 04 Nov 2003 | 255 (21) | 6 | 34 | 3 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 16 Aug 2011 | 37 (0) | 1 | 7 | 0 |
| 2010/2011 | 14 Aug 2010 | 46 (0) | 0 | 7 | 1 |
| 2009/2010 | 08 Aug 2009 | 39 (0) | 2 | 8 | 1 |
| 2008/2009 | 12 Aug 2008 | 48 (1) | 0 | 4 | 1 |
| 2007/2008 | 14 Aug 2007 | 31 (3) | 1 | 3 | 0 |
| 2006/2007 | 22 Aug 2006 | 20 (3) | 1 | 3 | 0 |
| 2005/2006 | 23 Aug 2005 | 6 (6) | 1 | 1 | 0 |
| 2004/2005 | 21 Aug 2004 | 13 (6) | 0 | 0 | 0 |
| 2003/2004 | 04 Nov 2003 | 15 (2) | 0 | 1 | 0 |
Total appearances 255 (+ 21 as sub); Goals 6; Yellow cards 34; Red cards 3

Keane was given his first team debut at just 16 under Newell against Wycombe. However, although only 20, he has failed to establish himself as a first-team player. One of his problems may be his versatility - he can play in defence or midfield, yet many Luton fans aren't sure which is his best position. He is also quite slow for a player of his age. On the other hand, he can read the game well and recently has been one of Luton's best performers. Keane has also played for Ireland Under-21's.


