Luton Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 3rd/24 | 31 | 10 | 3 | 3 | 33 | 10 | 6 | 8 | 1 | 26 | 17 | 16 | 11 | 4 | 59 | 27 | 59 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 3rd/24 | 46 | 14 | 7 | 2 | 57 | 17 | 9 | 8 | 6 | 28 | 20 | 23 | 15 | 8 | 85 | 37 | 84 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 2nd/23 | 44 | 14 | 3 | 5 | 54 | 22 | 12 | 7 | 3 | 30 | 18 | 26 | 10 | 8 | 84 | 40 | 88 |
| 2008/2009 | 4 | Coca-Cola League Two | 24th/24 | 46 | 7 | 8 | 8 | 34 | 34 | 6 | 9 | 8 | 24 | 31 | 13 | 17 | 16 | 58 | 65 | 261 |
| 2007/2008 | 3 | Coca-Cola League One | 24th/24 | 46 | 10 | 5 | 8 | 29 | 25 | 1 | 5 | 17 | 14 | 38 | 11 | 10 | 25 | 43 | 63 | 332 |
| 2006/2007 | 2 | Coca-Cola Championship | 23rd/24 | 46 | 7 | 5 | 11 | 33 | 40 | 3 | 5 | 15 | 20 | 41 | 10 | 10 | 26 | 53 | 81 | 40 |
| 2005/2006 | 2 | Coca Cola Championship | 10th/24 | 46 | 11 | 6 | 6 | 45 | 31 | 6 | 4 | 13 | 21 | 36 | 17 | 10 | 19 | 66 | 67 | 61 |
| 2004/2005 | 3 | Coca-Cola League One | 1st/24 | 46 | 17 | 4 | 2 | 46 | 16 | 12 | 7 | 4 | 41 | 32 | 29 | 11 | 6 | 87 | 48 | 98 |
| 2003/2004 | 3 | Nationwide League Division Two | 10th/24 | 46 | 14 | 6 | 3 | 44 | 27 | 3 | 9 | 11 | 25 | 39 | 17 | 15 | 14 | 69 | 66 | 66 |
| 2002/2003 | 3 | Nationwide League Division Two | 9th/24 | 46 | 8 | 8 | 7 | 32 | 28 | 9 | 6 | 8 | 35 | 34 | 17 | 14 | 15 | 67 | 62 | 65 |
| 2001/2002 | 4 | Nationwide League Division Three | 2nd/24 | 46 | 15 | 5 | 3 | 50 | 18 | 15 | 2 | 6 | 46 | 30 | 30 | 7 | 9 | 96 | 48 | 97 |
| 2000/2001 | 3 | Nationwide League Division Two | 22nd/24 | 46 | 5 | 6 | 12 | 24 | 35 | 4 | 7 | 12 | 28 | 45 | 9 | 13 | 24 | 52 | 80 | 40 |
| 1999/2000 | 3 | Nationwide League Division Two | 13th/24 | 46 | 10 | 7 | 6 | 41 | 35 | 7 | 3 | 13 | 20 | 30 | 17 | 10 | 19 | 61 | 65 | 61 |
| 1998/1999 | 3 | Nationwide League Division Two | 12th/24 | 46 | 10 | 4 | 9 | 25 | 26 | 6 | 6 | 11 | 26 | 34 | 16 | 10 | 20 | 51 | 60 | 58 |
| 1997/1998 | 3 | Nationwide League Division Two | 17th/24 | 46 | 7 | 7 | 9 | 35 | 38 | 7 | 8 | 8 | 25 | 26 | 14 | 15 | 17 | 60 | 64 | 57 |
| 1996/1997 | 3 | Nationwide League Division Two | 3rd/24 | 46 | 13 | 7 | 3 | 38 | 14 | 8 | 8 | 7 | 33 | 31 | 21 | 15 | 10 | 71 | 45 | 78 |
| 1995/1996 | 2 | Endsleigh League Division One | 24th/24 | 46 | 7 | 6 | 10 | 30 | 34 | 4 | 6 | 13 | 10 | 30 | 11 | 12 | 23 | 40 | 64 | 45 |
| 1994/1995 | 2 | Endsleigh League Division One | 16th/24 | 46 | 8 | 6 | 9 | 35 | 30 | 7 | 7 | 9 | 26 | 34 | 15 | 13 | 18 | 61 | 64 | 58 |
| 1993/1994 | 2 | Endsleigh League Division One | 20th/24 | 46 | 12 | 4 | 7 | 38 | 25 | 2 | 7 | 14 | 18 | 35 | 14 | 11 | 21 | 56 | 60 | 53 |
| 1992/1993 | 2 | Barclays League Division One | 20th/24 | 46 | 6 | 13 | 4 | 26 | 26 | 4 | 8 | 11 | 22 | 36 | 10 | 21 | 15 | 48 | 62 | 51 |
| 1991/1992 | 1 | Barclays First Division | 20th/22 | 42 | 10 | 7 | 4 | 25 | 17 | 0 | 5 | 16 | 13 | 54 | 10 | 12 | 20 | 38 | 71 | 42 |
| 1990/1991 | 1 | Barclays First Division | 18th/20 | 38 | 7 | 5 | 7 | 22 | 18 | 3 | 2 | 14 | 20 | 43 | 10 | 7 | 21 | 42 | 61 | 37 |
| 1989/1990 | 1 | Barclays First Division | 17th/20 | 38 | 8 | 8 | 3 | 24 | 18 | 2 | 5 | 12 | 19 | 39 | 10 | 13 | 15 | 43 | 57 | 43 |
| 1988/1989 | 1 | Barclays First Division | 16th/20 | 38 | 8 | 6 | 5 | 32 | 21 | 2 | 5 | 12 | 10 | 31 | 10 | 11 | 17 | 42 | 52 | 41 |
| 1987/1988 | 1 | Barclays First Division | 9th/21 | 40 | 11 | 6 | 3 | 40 | 21 | 3 | 5 | 12 | 17 | 37 | 14 | 11 | 15 | 57 | 58 | 53 |
| 1986/1987 | 1 | Today First Division | 7th/22 | 42 | 14 | 5 | 2 | 29 | 13 | 4 | 7 | 10 | 18 | 32 | 18 | 12 | 12 | 47 | 45 | 66 |
| 1985/1986 | 1 | Canon First Division | 9th/22 | 42 | 12 | 6 | 3 | 37 | 15 | 6 | 6 | 9 | 24 | 29 | 18 | 12 | 12 | 61 | 44 | 66 |
| 1984/1985 | 1 | Canon First Division | 13th/22 | 42 | 12 | 5 | 4 | 40 | 22 | 3 | 4 | 14 | 17 | 39 | 15 | 9 | 18 | 57 | 61 | 54 |
| 1983/1984 | 1 | Canon First Division | 16th/22 | 42 | 7 | 5 | 9 | 30 | 33 | 7 | 4 | 10 | 23 | 33 | 14 | 9 | 19 | 53 | 66 | 51 |
| 1982/1983 | 1 | English First Division | 18th/22 | 42 | 7 | 7 | 7 | 34 | 33 | 5 | 6 | 10 | 31 | 51 | 12 | 13 | 17 | 65 | 84 | 49 |
| 1981/1982 | 2 | English Second Division | 1st/22 | 42 | 16 | 3 | 2 | 48 | 19 | 9 | 10 | 2 | 38 | 27 | 25 | 13 | 4 | 86 | 46 | 88 |
| 1980/1981 | 2 | English Second Division | 5th/22 | 42 | 10 | 6 | 5 | 35 | 23 | 8 | 6 | 7 | 26 | 23 | 18 | 12 | 12 | 61 | 46 | 48 |
| 1979/1980 | 2 | English Second Division | 6th/22 | 42 | 9 | 10 | 2 | 36 | 17 | 7 | 7 | 7 | 30 | 28 | 16 | 17 | 9 | 66 | 45 | 49 |
| 1978/1979 | 2 | English Second Division | 18th/22 | 42 | 11 | 5 | 5 | 46 | 24 | 2 | 5 | 14 | 14 | 33 | 13 | 10 | 19 | 60 | 57 | 36 |
| 1977/1978 | 2 | English Second Division | 13th/22 | 42 | 11 | 4 | 6 | 35 | 20 | 3 | 6 | 12 | 19 | 32 | 14 | 10 | 18 | 54 | 52 | 38 |
| 1976/1977 | 2 | English Second Division | 6th/22 | 42 | 13 | 5 | 3 | 39 | 17 | 8 | 1 | 12 | 28 | 31 | 21 | 6 | 15 | 67 | 48 | 48 |
| 1975/1976 | 2 | English Second Division | 7th/22 | 42 | 13 | 6 | 2 | 38 | 15 | 6 | 4 | 11 | 23 | 36 | 19 | 10 | 13 | 61 | 51 | 48 |
| 1974/1975 | 1 | English First Division | 20th/22 | 42 | 8 | 6 | 7 | 27 | 26 | 3 | 5 | 13 | 20 | 39 | 11 | 11 | 20 | 47 | 65 | 33 |
| 1973/1974 | 2 | English Second Division | 2nd/22 | 42 | 12 | 5 | 4 | 42 | 25 | 7 | 7 | 7 | 22 | 26 | 19 | 12 | 11 | 64 | 51 | 50 |
| 1972/1973 | 2 | English Second Division | 12th/22 | 42 | 6 | 9 | 6 | 24 | 23 | 9 | 2 | 10 | 20 | 30 | 15 | 11 | 16 | 44 | 53 | 41 |
| 1971/1972 | 2 | English Second Division | 13th/22 | 42 | 7 | 8 | 6 | 25 | 24 | 3 | 10 | 8 | 18 | 24 | 10 | 18 | 14 | 43 | 48 | 38 |
| 1970/1971 | 2 | English Second Division | 6th/22 | 42 | 12 | 7 | 2 | 40 | 18 | 6 | 6 | 9 | 22 | 25 | 18 | 13 | 11 | 62 | 43 | 49 |
| 1969/1970 | 3 | English Third Division | 2nd/24 | 46 | 13 | 8 | 2 | 46 | 15 | 10 | 6 | 7 | 31 | 28 | 23 | 14 | 9 | 77 | 43 | 60 |
| 1968/1969 | 3 | English Third Division | 3rd/24 | 46 | 20 | 3 | 0 | 57 | 14 | 5 | 8 | 10 | 17 | 24 | 25 | 11 | 10 | 74 | 38 | 61 |
| 1967/1968 | 4 | English Fourth Division | 1st/24 | 46 | 19 | 3 | 1 | 55 | 16 | 8 | 9 | 6 | 32 | 28 | 27 | 12 | 7 | 87 | 44 | 66 |
| 1966/1967 | 4 | English Fourth Division | 17th/24 | 46 | 15 | 5 | 3 | 47 | 23 | 1 | 4 | 18 | 12 | 50 | 16 | 9 | 21 | 59 | 73 | 41 |
| 1965/1966 | 4 | English Fourth Division | 6th/24 | 46 | 19 | 2 | 2 | 65 | 27 | 5 | 6 | 12 | 25 | 43 | 24 | 8 | 14 | 90 | 70 | 56 |
| 1964/1965 | 3 | English Third Division | 21st/24 | 46 | 6 | 8 | 9 | 32 | 36 | 5 | 3 | 15 | 19 | 58 | 11 | 11 | 24 | 51 | 94 | 33 |
| 1963/1964 | 3 | English Third Division | 18th/24 | 46 | 12 | 2 | 9 | 42 | 41 | 4 | 8 | 11 | 22 | 39 | 16 | 10 | 20 | 64 | 80 | 42 |
| 1962/1963 | 2 | English Second Division | 22nd/22 | 42 | 10 | 4 | 7 | 45 | 40 | 1 | 3 | 17 | 16 | 44 | 11 | 7 | 24 | 61 | 84 | 29 |
| 1961/1962 | 2 | English Second Division | 13th/22 | 42 | 12 | 1 | 8 | 44 | 37 | 5 | 4 | 12 | 25 | 34 | 17 | 5 | 20 | 69 | 71 | 39 |
| 1960/1961 | 2 | English Second Division | 13th/22 | 42 | 13 | 5 | 3 | 48 | 27 | 2 | 4 | 15 | 23 | 52 | 15 | 9 | 18 | 71 | 79 | 39 |
| 1959/1960 | 1 | English First Division | 22nd/22 | 42 | 6 | 5 | 10 | 25 | 29 | 3 | 7 | 11 | 25 | 44 | 9 | 12 | 21 | 50 | 73 | 30 |
| 1958/1959 | 1 | English First Division | 17th/22 | 42 | 11 | 6 | 4 | 50 | 26 | 1 | 7 | 13 | 18 | 45 | 12 | 13 | 17 | 68 | 71 | 37 |
| 1957/1958 | 1 | English First Division | 8th/22 | 42 | 13 | 3 | 5 | 45 | 22 | 6 | 3 | 12 | 24 | 41 | 19 | 6 | 17 | 69 | 63 | 44 |
| 1956/1957 | 1 | English First Division | 16th/22 | 42 | 10 | 4 | 7 | 32 | 26 | 4 | 5 | 12 | 26 | 50 | 14 | 9 | 19 | 58 | 76 | 37 |
| 1955/1956 | 1 | English First Division | 10th/22 | 42 | 12 | 4 | 5 | 44 | 27 | 5 | 4 | 12 | 22 | 37 | 17 | 8 | 17 | 66 | 64 | 42 |
| 1954/1955 | 2 | English Second Division | 2nd/22 | 42 | 18 | 2 | 1 | 55 | 18 | 5 | 6 | 10 | 33 | 35 | 23 | 8 | 11 | 88 | 53 | 54 |
| 1953/1954 | 2 | English Second Division | 6th/22 | 42 | 11 | 7 | 3 | 36 | 23 | 7 | 5 | 9 | 28 | 36 | 18 | 12 | 12 | 64 | 59 | 48 |
| 1952/1953 | 2 | English Second Division | 3rd/22 | 42 | 15 | 1 | 5 | 53 | 17 | 7 | 7 | 7 | 31 | 32 | 22 | 8 | 12 | 84 | 49 | 52 |
| 1951/1952 | 2 | English Second Division | 8th/22 | 42 | 9 | 7 | 5 | 46 | 35 | 7 | 5 | 9 | 31 | 43 | 16 | 12 | 14 | 77 | 78 | 44 |
| 1950/1951 | 2 | English Second Division | 19th/22 | 42 | 7 | 9 | 5 | 34 | 23 | 2 | 5 | 14 | 23 | 47 | 9 | 14 | 19 | 57 | 70 | 32 |
| 1949/1950 | 2 | English Second Division | 17th/22 | 42 | 8 | 9 | 4 | 28 | 22 | 2 | 9 | 10 | 13 | 29 | 10 | 18 | 14 | 41 | 51 | 38 |
| 1948/1949 | 2 | English Second Division | 10th/22 | 42 | 11 | 6 | 4 | 32 | 16 | 3 | 6 | 12 | 23 | 41 | 14 | 12 | 16 | 55 | 57 | 40 |
| 1947/1948 | 2 | English Second Division | 13th/22 | 42 | 8 | 8 | 5 | 31 | 25 | 6 | 4 | 11 | 25 | 34 | 14 | 12 | 16 | 56 | 59 | 40 |
| 1946/1947 | 2 | English Second Division | 13th/22 | 42 | 13 | 4 | 4 | 50 | 29 | 3 | 3 | 15 | 21 | 44 | 16 | 7 | 19 | 71 | 73 | 39 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 7th/22 | 42 | 13 | 4 | 4 | 47 | 27 | 9 | 1 | 11 | 35 | 39 | 22 | 5 | 15 | 82 | 66 | 49 |
| 1937/1938 | 2 | English Second Division | 12th/22 | 42 | 10 | 6 | 5 | 53 | 36 | 5 | 4 | 12 | 36 | 50 | 15 | 10 | 17 | 89 | 86 | 40 |
| 1936/1937 | 3 | English Third Division (South) | 1st/22 | 42 | 19 | 1 | 1 | 69 | 16 | 8 | 3 | 10 | 34 | 37 | 27 | 4 | 11 | 103 | 53 | 58 |
| 1935/1936 | 3 | English Third Division (South) | 2nd/22 | 42 | 13 | 6 | 2 | 56 | 20 | 9 | 6 | 6 | 25 | 25 | 22 | 12 | 8 | 81 | 45 | 56 |
| 1934/1935 | 3 | English Third Division (South) | 4th/22 | 42 | 12 | 7 | 2 | 60 | 23 | 7 | 5 | 9 | 32 | 37 | 19 | 12 | 11 | 92 | 60 | 50 |
| 1933/1934 | 3 | English Third Division (South) | 6th/22 | 42 | 14 | 3 | 4 | 55 | 28 | 7 | 7 | 7 | 28 | 33 | 21 | 10 | 11 | 83 | 61 | 52 |
| 1932/1933 | 3 | English Third Division (South) | 14th/22 | 42 | 12 | 8 | 1 | 60 | 32 | 1 | 5 | 15 | 18 | 46 | 13 | 13 | 16 | 78 | 78 | 39 |
| 1931/1932 | 3 | English Third Division (South) | 6th/22 | 42 | 16 | 1 | 4 | 62 | 25 | 4 | 6 | 11 | 33 | 45 | 20 | 7 | 15 | 95 | 70 | 47 |
| 1930/1931 | 3 | English Third Division (South) | 7th/22 | 42 | 15 | 3 | 3 | 61 | 17 | 4 | 5 | 12 | 15 | 34 | 19 | 8 | 15 | 76 | 51 | 46 |
| 1929/1930 | 3 | English Third Division (South) | 13th/22 | 42 | 13 | 4 | 4 | 42 | 25 | 1 | 8 | 12 | 22 | 53 | 14 | 12 | 16 | 64 | 78 | 40 |
| 1928/1929 | 3 | English Third Division (South) | 7th/22 | 42 | 16 | 3 | 2 | 64 | 28 | 3 | 8 | 10 | 25 | 45 | 19 | 11 | 12 | 89 | 73 | 49 |
| 1927/1928 | 3 | English Third Division (South) | 13th/22 | 42 | 13 | 5 | 3 | 56 | 27 | 3 | 2 | 16 | 38 | 60 | 16 | 7 | 19 | 94 | 87 | 39 |
| 1926/1927 | 3 | English Third Division (South) | 8th/22 | 42 | 12 | 9 | 0 | 48 | 19 | 3 | 5 | 13 | 20 | 47 | 15 | 14 | 13 | 68 | 66 | 44 |
| 1925/1926 | 3 | English Third Division (South) | 7th/22 | 42 | 16 | 4 | 1 | 60 | 25 | 2 | 3 | 16 | 20 | 50 | 18 | 7 | 17 | 80 | 75 | 43 |
| 1924/1925 | 3 | English Third Division (South) | 16th/22 | 42 | 9 | 10 | 2 | 34 | 15 | 1 | 7 | 13 | 15 | 42 | 10 | 17 | 15 | 49 | 57 | 37 |
| 1923/1924 | 3 | English Third Division (South) | 7th/22 | 42 | 11 | 7 | 3 | 35 | 19 | 5 | 7 | 9 | 15 | 25 | 16 | 14 | 12 | 50 | 44 | 46 |
| 1922/1923 | 3 | English Third Division (South) | 5th/22 | 42 | 14 | 4 | 3 | 47 | 18 | 7 | 3 | 11 | 21 | 31 | 21 | 7 | 14 | 68 | 49 | 49 |
| 1921/1922 | 3 | English Third Division (South) | 4th/22 | 42 | 16 | 2 | 3 | 47 | 9 | 6 | 6 | 9 | 17 | 26 | 22 | 8 | 12 | 64 | 35 | 52 |
| 1920/1921 | 3 | English Third Division | 9th/22 | 42 | 14 | 6 | 1 | 51 | 15 | 2 | 6 | 13 | 10 | 41 | 16 | 12 | 14 | 61 | 56 | 44 |
| No league table entries in database from 1900/1901 to 1919/1920 | ||||||||||||||||||||
| 1899/1900 | 2 | English Second Division | 17th*/18 | 34 | 5 | 3 | 9 | 25 | 25 | 0 | 5 | 12 | 15 | 50 | 5 | 8 | 21 | 40 | 75 | 18 |
| 1898/1899 | 2 | English Second Division | 15th/18 | 34 | 8 | 1 | 8 | 37 | 31 | 2 | 2 | 13 | 14 | 64 | 10 | 3 | 21 | 51 | 95 | 23 |
| 1897/1898 | 2 | English Second Division | 8th/16 | 30 | 10 | 2 | 3 | 50 | 13 | 3 | 2 | 10 | 18 | 37 | 13 | 4 | 13 | 68 | 50 | 30 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1873 | 1872 | 3745 | |||||||||||||||||
| Won | 1001 | 436 | 1437 | |||||||||||||||||
| Drawn | 469 | 485 | 954 | |||||||||||||||||
| Lost | 403 | 951 | 1354 | |||||||||||||||||
| Scored | 3658 | 2061 | 5719 | |||||||||||||||||
| Conceded | 2100 | 3254 | 5354 | |||||||||||||||||
| Points | 2788 | 1532 | 4280 (-40) | |||||||||||||||||
| * not via automatic positions; 1 30 points deducted; 2 10 points deducted | ||||||||||||||||||||
