Luton Town league match analysis 2011/2012
Breakdown of Luton Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 5 Nov | L 1-2 | 0 / 3 | ||
| 2 | Wrexham | 18 Oct | L 0-1 | 0 / 3 | ||
| 4 | York City | 24 Sep | L 0-3 | 0 / 3 | ||
| 5 | Kidderminster Harriers | 8 Oct | W 2-1 | 3 / 3 | ||
| 6 | Southport | 20 Aug | W 5-1 | 21 Jan | D 3-3 | 4 / 6 |
| 7 | Grimsby Town | 21 Oct | W 1-0 | 3 / 3 | ||
| 8 | Gateshead | 15 Oct | W 5-1 | 3 / 3 | ||
| 9 | Mansfield Town | 25 Jan | D 0-0 | 23 Aug | D 1-1 | 2 / 6 |
| 10 | Cambridge United | 27 Sep | L 0-1 | 19 Nov | D 1-1 | 1 / 6 |
| 11 | Barrow | 1 Oct | W 5-1 | 3 / 3 | ||
| 12 | Forest Green Rovers | 16 Aug | D 1-1 | 1 / 3 | ||
| 13 | Braintree Town | 27 Aug | W 3-1 | 3 / 3 | ||
| 14 | Tamworth | 17 Dec | W 3-1 | 3 / 3 | ||
| 15 | Ebbsfleet United | 11 Oct | D 2-2 | 1 / 3 | ||
| 16 | Lincoln City | 17 Sep | W 1-0 | 6 Dec | D 1-1 | 4 / 6 |
| 17 | Darlington | 10 Sep | W 2-0 | 3 / 3 | ||
| 18 | AFC Telford United | 29 Nov | D 1-1 | 13 Sep | W 2-0 | 4 / 6 |
| 19 | Stockport County | 10 Jan | W 1-0 | 2 Sep | D 1-1 | 4 / 6 |
| 20 | Kettering Town | 26 Dec | W 5-0 | 1 Jan | W 5-0 | 6 / 6 |
| 21 | Newport County | 7 Jan | W 2-0 | 26 Nov | W 1-0 | 6 / 6 |
| 22 | Alfreton Town | 28 Jan | W 1-0 | 3 / 3 | ||
| 23 | Hayes & Yeading United | 30 Aug | D 2-2 | 1 / 3 | ||
| 24 | Bath City | 20 Sep | D 1-1 | 1 / 3 | ||
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
