Luton Town on this day record for 6 February
List of Luton Town's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1907 | FAC | Sunderland | A | L 0-1 | Results | ||||
| 1926 | D3S | Bristol Rovers | A | D 2-2 | Results | Table | |||
| 1932 | D3S | BRENTFORD | H | D 1-1 | Results | Table | |||
| 1937 | D3S | QUEENS PARK RANGERS | H | L 0-1 | Results | Table | |||
| 1952 | FAC | Brentford | A | D 0-0 | Results | ||||
| after extra time, 90 minutes 0-0 | |||||||||
| 1954 | DIV2 | Leicester City | A | L 1-2 | Results | Table | |||
| 1960 | DIV1 | Nottingham Forest | A | L 0-2 | Results | Table | |||
| 1965 | DIV3 | Peterborough United | A | L 0-2 | Results | Table | |||
| 1971 | DIV2 | Sheffield United | A | L 1-2 | Results | Table | |||
| 1979 | DIV2 | STOKE CITY | H | D 0-0 | Results | Table | |||
| 1982 | DIV2 | Sheffield Wednesday | A | D 3-3 | Results | Table | |||
| 1988 | DIV1 | OXFORD UNITED | H | W 7-4 | Results | Table | |||
| 1993 | LD1 | LEICESTER CITY | H | W 2-0 | Results | Table | |||
| 1999 | LD2 | Burnley | A | W 2-1 | 10,285 | Results | Table | ||
| 2010 | CONF | Barrow | A | W 1-0 | Hatch 83 | 1,579 | Results | Table | |
Overall playing record for 6 February: Played 15, Won 4, Drawn 5, Lost 6, Scored 20, Conceded 21
